簡(jiǎn)要描述:Accurate, consistent readings with excellent repeatability based on Sartorius quality and technology designed in GermanyHigh reliability and durability provided by mechanical overload protection
品牌 | 賽多利斯 |
---|
精度 | 0,1 mg |
量程 | 220 g |
界面 | mini USB |
Draft shield | Manual |
Area of application | Education;Other |
Adjustment | With External Weights |
連接 | None |
Legal verification | None |
Regulatory requirements | None |
Brand | Practum® |
Data transfer | None |
Leveling | Manual Leveling |
Minimum Sample Size Range | None |
Display | Colored Touchscreen |
Repeatability | 0,1 mg |
Linearity | 0,3 mg |
Typical stabilisation time | 4 s |
Pan Size | ? 90 mm |
Weighing chamber height | 209 mm |
Weight (Approx.) | 4,5 kg |
Dimensions (DxH) | 216 x 360 x 320 mm |
Line voltage | 100 - 240 V |
Interface | mini USB |
Standard laboratory applications | Weighing, density, percentage, checking, peak hold, counting, unstable conditions |
Tamper protection | Supervisor lock |
Weighing units | g, ct, mom, kg, lb, oz, ozt, tlh, tls, tlt, GN, dwt, mg, parts | lb, tlc, Kt, tol, bat, MS, N |
Languages | Chinese, English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish |
Anti-theft locking device | Kensington Lock, lockdown capability for cable or chain |
Underfloor weighing | Yes |
Individual workflow | No |
Verified | No |
Chemical Resistance | No |
GLP/GMP Compliant Print-out | No |
Calibration History | No |
Password protection | No |
SQmin function | No |
User management | No |
Sample identifier | No |
手機(jī)
微信掃一掃